![]() ![]() |
2011
NW Divisional Tournament
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIVISIONAL TEAM SCORINGBoys Singles
|
SCORING FOR DIVISIONALS - 2011 | ||||||||||||
GIRLS: 2 pts for Championship side advancement and 1 pt for Consolation side advancement | ||||||||||||
Placement Points Awarded: 1st - 10; 2nd - 7; 3rd - 5; 4th - 4; 5th - 2; 6th - 1 | ||||||||||||
BOYS: 2 pts for Championship side advancement and 1 pt for Consolation side advancement | ||||||||||||
Placement Points Awarded: 1st - 10; 2nd - 7; 3rd - 4; 4th - 2 | ||||||||||||
Day1 | 1 | 1 | 1 | Day 1 | 2 | 2 | 2 | 2 | ||||
SCORING | Team Total | 1st Rd | QF | Con 1 | Con 2 | Total | SF | Con 3 | Con 4 | Place | Total | |
GIRLS TEAMS | ||||||||||||
CHOTEAU | Day 1=1 | |||||||||||
Singles: | Day 2=0 | |||||||||||
Tiffany Maltby-12 | Total= 1 | 1 | 1 | |||||||||
Amanda Willekes-10 | ||||||||||||
Angela Hlavnicka-12 | ||||||||||||
McKenna LaValley-9 | ||||||||||||
Doubles: | ||||||||||||
Mckenzie Carlson(10) / Amber Graff(11) | ||||||||||||
Ashley Birnel(10) / Alex Stoltz(10) | ||||||||||||
CONRAD | Day 1=16 | |||||||||||
Singles: | Day 2=24 | |||||||||||
Kristine Warlick - 10 | Total= 40 | 2 | 2 | 2 | 7 | 13 | ||||||
Courtney Anderson - 12 | 2 | 1 | 1 | 2 | 6 | |||||||
Megan Fetters - 10 | 2 | 1 | 3 | |||||||||
Jade Rodriguez - 11 | 2 | 1 | 1 | 1 | 4 | 9 | ||||||
Doubles: | ||||||||||||
Emily Weisgram(11) / Moranda Brenteson(10) | 2 | 1 | 4 | 7 | ||||||||
Rachel Lamb(12) / Morgan VanDyke(9) | 1 | 1 | 2 | |||||||||
CUT BANK | Day 1=15 | |||||||||||
Singles: | Day 2=29 | |||||||||||
Morgan McDivitt-12 | Total= 44 | 2 | 2 | 2 | 10 | 16 | ||||||
Paige Larson-9 | 2 | 2 | 1 | 5 | ||||||||
Emily Anderson-11 | 1 | 1 | ||||||||||
Mariah McCormick-11 | ||||||||||||
Doubles: | ||||||||||||
Brianna Bauer(12) / Jillian Altenburg(10) | 2 | 2 | 10 | 14 | ||||||||
Taylor Harvie(12) / Kayla Kraft(11) | 2 | 1 | 5 | 8 | ||||||||
FAIRFIELD | Day 1=14 | |||||||||||
Singles: | Day 2=15 | |||||||||||
Linnea Zier - 10 | Total= 29 | 2 | 2 | 1 | 5 | |||||||
Jordyn Johnson - 10 | 2 | 1 | ||||||||||
Micaela Melo - 12 | 1 | |||||||||||
Liz Anderson - 11 | 1 | |||||||||||
Doubles: | ||||||||||||
Serina Hoyt(12) / Lexi Bremer(12) | 2 | 2 | 7 | |||||||||
Emily Barrett(10) / Sierra Hoyt(10) | 1 | 2 | ||||||||||
SCORING | Team Total | 1st Rd | QF | Con 1 | Con 2 | Total | SF | Con 3 | Con 4 | Place | Total | |
BOYS TEAMS | ||||||||||||
CONRAD | Day 1=8 | |||||||||||
Singles: | Day 2=35 | |||||||||||
Calen King-12 | Total= 43 | 2 | 2 | 10 | 14 | |||||||
Austin Zomer-10 | 2 | 1 | 4 | 7 | ||||||||
Camron Janzen - 10 | 2 | 2 | 7 | 11 | ||||||||
Konnor Bjelland - 10 | ||||||||||||
Doubles: | ||||||||||||
Luke Schlosser(11) / Colter Knox(12) | 2 | 7 | 9 | |||||||||
Kesler Martin(11) / Steven Peters(11) | 2 | 2 | ||||||||||
CUT BANK | Day 1=6 | |||||||||||
Singles: | Day 2=17 | |||||||||||
Nathan Voeller - 12 | Total= 23 | 2 | 1 | 2 | 5 | |||||||
Isaac Matt - 9 | 1 | 1 | ||||||||||
Austin Schilling - 12 | 1 | 1 | ||||||||||
Jeremy Moss - 12 | ||||||||||||
Doubles: | ||||||||||||
Dylan Johnston(12) / Nate Kavanagh(12) | 2 | 10 | 12 | |||||||||
Jordan Hoof(12) / Chaz Cooper(12) | 4 | 4 |
Home | Schedule | Match Results | Roster | Photos | Coaches' Corner | Parents' Corner | Players' Corner | Links | Alumni | Wall of Fame|PreviousMatch Results |
Copyright @Jim Gregg jimg@bresnan.net